Select your country of operation to view accurate, localised pricing.
NovoMuse Decor Group operates across Malawi, Zambia, and Zimbabwe — each with distinct economic contexts. Our fees reflect local market conditions while maintaining the same exceptional standard of design.
Published rates — select your country above to see accurate pricing.
Within metropolitan boundaries
Up to 90 minutes
Beyond metro boundaries, same region
+ travel expenses
Domestic, different province/region
+ travel & accommodation
Malawi ⇄ Zambia ⇄ Zimbabwe
+ full travel & per diem
Prices vary by country — the quality of service remains identical.
All prices update automatically when you select a different country above.
| Service | Description | Fee |
|---|---|---|
| Initial Discovery Call | 30-minute phone/video consultation | Complimentary |
| Virtual Design Consultation | 60-minute remote session with follow-up notes | MK 50,000 |
| Express Design Review | Review of existing plans with written critique | MK 150,000 |
| Color Consultation | In-home or virtual — palette curation for up to 3 rooms | MK 400,000 |
| Furniture Sourcing (À La Carte) | Sourcing & procurement with trade discounts passed on | MK 450,000 |
| Art & Accessory Curation | Selection & placement per room | MK 635,000 |
| Contractor Walkthrough | On-site meeting with your builder to review design intent | MK 500,000 |
| Permit Set Review | Review of permit-ready drawings for code compliance | MK 1,150,000 |
| Rush Fee (Expedited Timeline) | Priority scheduling for accelerated delivery | +30% of design fee |
| Additional Revision Rounds | Beyond the 2 included revision rounds per phase | MK 200,000 |
Every project is unique — pricing is tailored to your vision, scope, and materiality.
Curated furniture & bespoke décor for spaces that resonate.
Pricing depends on: room size, complexity of selections, custom vs. off‑shelf pieces, number of revision rounds, and procurement scope.
Full-scale architectural design, renovation & project oversight.
Pricing depends on: square footage, structural complexity, custom millwork extent, material grade, permit requirements, and project duration.
Immersive event styling & spatial storytelling.
Pricing depends on: event scale, guest count, venue complexity, custom scenic fabrication, lighting design, and production crew size.
| Factor | How It Affects Investment | Typical Adjustment |
|---|---|---|
| Project Scope & Square Footage | Larger spaces require more design hours and specifications | Base fee × scope multiplier |
| Material & Finish Grade | Standard, premium, or rare materials — local vs. imported | Varies by selection & country |
| Custom Fabrication | Bespoke furniture, millwork, or scenic elements | Quoted per element |
| Structural & Permit Complexity | Load‑bearing changes, heritage properties, multi‑jurisdiction permits | Assessed during Discovery |
| Project Duration | Extended timelines increase coordination and site visits | Pro‑rated monthly |
| Number of Spaces / Rooms | Multi‑room projects — discounted per additional space | Package pricing available |
| Country of Operation | Material availability, import duties, and local artisan rates | Reflected in country‑specific quotes |
| Revision & Iteration Rounds | Standard: 2 rounds included. Additional billed at static rate | See static fees above |
Site visits, consultations, express reviews — published, country‑specific fees you can budget for immediately.
Interior design, Atelier renovations, and Epochs events — quoted individually in your local currency after we understand your vision.
Proudly serving Malawi, Zambia, and Zimbabwe.
Select your country above to view accurate pricing, then reach out for a tailored proposal.
Email studio@novomuse.com Book a Discovery Call